LS-700
Parametri Tecnici
Informazioni aggiuntive
| Peso | 1110 kg |
|---|---|
| Dimensioni | 190 × 168 × 163 cm |
| Heating Mode | liquefied gas and diesel can be used as fuel |
| Power | 15P electric strat water-cooled diesel engine |
| Stirring | Manual dual control valves respectively control two stirrers in the two cylinders |
| Line wide | LS 500/600/168 |
| Temperature | 180-210°C |
| Line thickness | NA |
| Max Gradeability | NA |
| Speed | NA |
| Driving method | Vehicular |
| Gas tank | 50KG |
| Bump height | NA |
| Hopper capacity | 600KG*2 |
| Glass Bead storage box | NA |

